CIA countries flights from Ashgabat | |||||||||
Routes | Flight number | Aircraft | Days of departure from | Time of departure | Time of arrival | Return flight number | Day of departure from | Time of departure | Time of arrival |
Almaty | T5-711 | B-737 | 5 | 08-30 | 12-15 | T5-712 | 5 | 13-45 | 15-35 |
T5-715 | B-737 | 7 | 21-25 | *01-10 | T5-714 | 1 | 02-40 | 04-30 | |
Kiev | T5-745 | B-737 | 2 | 06-00 | 08-05 | T5-746 | 2 | 09-25 | 15-20 |
T5-743 | B-737 | 4 | 10-30 | 12-35 | T5-744 | 4 | 13-55 | 19-45 | |
T5-741 | B-737 | 6 | 15-15 | 17-20 | T5-742 | 6 | 19-05 | *00-55 | |
Moscow | T5-703 | B-737 | 1 | 10-25 | 13-30 | T5-704 | 1 | 15-15 | 20-00 |
T5-701 | B-757 | 2,3,4,5 | 06-45 | 09-50 | T5-702 | 2,3,4,5 | 11-25 | 16-10 | |
T5-705 | B-757 | 6 | 13-05 | 16-10 | T5-706 | 6 | 18-10 | 22-55 | |
T5-707 | B-737 | 7 | 20-30 | 23-35 | T5-708 | 1 | 01-10 | 05-55 | |
Minsk | T5-785 | B-737 | 6 | 12-30 | 15-05 | T5-786 | 6 | 17-05 | 23-20 |
Minsk 18.09.2012y. flight is carried out | T5-781 | B-737 | 1 | 17-30 | 20-05 | T5-782 | 1 | 21-35 | *03-50 |
Minsk 14.09.2012y. flight is carried out | T5-783 | B-737 | 5 | 06-00 | 08-35 | T5-784 | 5 | 10-05 | 16-20 |
Minsk 17.09.2012y. flight is carried out | T5-783 | B-737 | 7 | 19-30 | 22-05 | T5-788 | 7 | 23-35 | *05-50 |
Saint-Petersburg | T5-731 | B-737 | 5 | 06-10 | 09-55 | T5-732 | 5 | 11-25 | 16-45 |
T5-729 | B-737 | 7 | 19-50 | 23-35 | T5-730 | 1 | 01-10 | 06-30 |
*- Arrival next day
Copyright © 2008 - 2024 Anur Tour Turkmenistan