Turkmen railways - the state organization that owns and manages a network of railways in the Republic of Turkmenistan.
The total length of railways - 2523 km. There are no electrified roads. The line Chardjou- Ashgabad - Turkmenbashi is partially double-tracked.
There are no international trains in Turkmenistan. All trains run only inside the country.
In the years of independence theTurkmen built railways to the isolated parts of the country. The line to Dashhovuz across the desert was rendered, and the second line - along the Amu Darya river. Today the rail way to Kazakhstan (Aktau) is being built.
Scheduleof the trains:
№ | Type of the train | Departure point | Arrival point | Days of departure | Departure time | Arrival time |
3 | Fast train | Ashgabad | Turkmenabad | Daily | 19:40 | 7:55 |
4 | Fast train | Turkmenabad | Ashgabad | Daily | 16:40 | 5:35 |
95 | Fast train | Ashgabad | Аtamurad | Daily | 16:55 | 12:10 |
96 | Fast train | Atamurad | Ashgabad | Daily | 13:45 | 9:10 |
601 | Passenger train | Ashgabad | Serhetabad | Daily | 18:20 | 12:40 |
602 | Passenger train | Serhetabad | Ashgabad | Daily | 13:50 | 7:40 |
604 | Passenger train | Ashgabad | Balkanabad | Daily | 8:10 | 18:10 |
603 | Passenger train | Balkanabad | Ashgabad | Daily | 7:05 | 17:15 |
606 | Passenger train | Ashgabad | Turkmenbashi | Daily | 19:00 | 9:25 |
605 | Passenger train | Turkmenbashi | Ashgabad | Daily | 15:35 | 6:15 |
607 | Passenger train | Ashgabad | Dashoguz | Daily | 13:30 | 8:45 |
608 | Passenger train | Dashoguz | Ashgabad | Daily | 11:15 | 7:00 |
615 | Passenger train | Ashgabad | Serakhs | 4,7 | 10:50 | 19:55 |
606 | Passenger train | Serakhs | Ashgabad | 1,5 | 8:00 | 17:35 |
Copyright © 2008 - 2024 Anur Tour Turkmenistan