DOMESTIC FLIGHTS around Turkmenistan | |||||||||
Routes | Flight number | Aircraft | Days of departure from | Time of departure | Time of arrival | Return flight number | Days of departure from | Time of departure | Time of arrival |
Domestic flights from Ashgabat | |||||||||
Balkanabad | T5-253 | B-717 | 2,4,5 | 13-50 | 14-50 | T5-254 | 2,4,5 | 15-50 | 16-50 |
Dashoguz | T5-101 | B-717 | daily | 06-20 | 07-10 | T5-102 | daily | 08-10 | 09-00 |
T5-103 | B-717 | daily | 10-00 | 10-50 | T5-104 | daily | 16-10 | 17-00 | |
T5-111 | B-717 | 7 | 13-50 | 14-40 |
| ||||
| B-717 |
| T5-112 | 1 | 17-30 | 18-20 | |||
T5-109 | B-717 | daily | 22-20 | 23-10 | T5-110 | daily | 00-10 | 23-50 | |
Turkmenabad | T5-171 | B-717 | daily | 06-30 | 07-20 | T5-172 | daily | 08-20 | 09-10 |
T5-173 | B-717 | daily | 10-10 | 11-00 | T5-174 | daily | 12-00 | 12-50 | |
T5-181 | B-717 | 1 | 13-50 | 14-40 |
| ||||
| B-717 |
| T5-182 | 7 | 17-30 | 18-20 | |||
T5-175 | B-717 | 2,4,5,6 | 17-50 | 18-40 | T5-176 | 2,4,5,6 | 19-40 | 20-30 | |
T5-185 | B-717 | 3 | 13-50 | 14-40 | T-186 | 3 | 21-00 | 22-00 | |
T5-177 | B-717 | 1,7 | 19-20 | 20-10 | T5-178 | 1,7 | 21-10 | 22-10 | |
T5-179 | B-717 | 2,4,5,6 | 21-50 | 22-40 | T5-180 | 2,4,5,6 | 23-40 | 00-30 | |
T5-179 | B-717 | 1,3,7 | 23-00 | 23-50 | T5-180 | 1,2,4 | 00-50 | 01-40 | |
Mary | T5-125 | B-737 | 1,5 | 10-20 | 11-00 | T5-126 | 1,5 | 16-40 | 17-20 |
T5-129 | B-737 | 2,3,4,7 | 14-30 | 15-10 | T5-130 | 2,3,4,7 | 16-00 | 16-40 | |
T5-129 | B-717 | 6 | 14-30 | 15-10 | T5-130 | 6 | 16-00 | 16-40 | |
T5-131 | B-717 | daily | 17-40 | 18-20 | T5-132 | daily | 19-20 | 20-00 | |
Turkmenbashi | T5-241 | B-737 | daily | 10-20 | 11-20 | T5-242 | daily | 12-20 | 13-20 |
T5-247 | B-737 | daily | 18-20 | 19-20 | T5-248 | daily | 20-20 | 21-20 | |
Domestic flights from Balkanabad | |||||||||
Ashkhabad | T5-254 | B-717 | 2,4,5 | 15-50 | 16-50 | T5-253 | 2,4,5 | 13-50 | 14-50 |
Dashoguz | Т5-238 | B-717 | 1 | 14-05 | 15-10 | Т5-237 | 1 | 11-50 | 13-05 |
Domestic flights from Dashoguz | |||||||||
Ashgabat | T5-102 | B-717 | daily | 08-10 | 09-00 | T5-101 | daily | 06-20 | 07-10 |
T5-104 | B-717 | daily | 16-10 | 17-00 | T5-103 | daily | 10-00 | 10-50 | |
| B-717 |
| T5-111 | 7 | 13-50 | 14-40 | |||
T5-112 | B-717 | 1 | 17-30 | 18-20 |
| ||||
T5-106 | B-717 | daily | 00-10 | 01-00 | T5-105 | daily | 22-20 | 23-10 | |
Mary | T5-221 | B-717 | 4,7 | 11-50 | 13-05 | T5-222 | 4,7 | 14-05 | 15-10 |
Balkanabad | T5-237 | B-717 | 1 | 11-50 | 13-05 | T5-238 | 1 | 14-05 | 15-10 |
Turkmenbashi | T5-236 | B-717 | 2,3,5,6 | 11-50 | 13-05 | T5-235 | 2,3,5,6 | 14-05 | 15-10 |
Turkmenabad | T5-382 | B-717 | 7 | 15-40 | 16-30 |
| |||
| B-717 |
| T5-381 | 1 | 15-40 | 16-30 | |||
Domestic flights from Turkmenabad | |||||||||
Ashgabat | T5-172 | B-717 | daily | 08-20 | 09-10 | T5-171 | daily | 06-30 | 07-20 |
T5-174 | B-717 | daily | 12-00 | 12-50 | T5-173 | daily | 10-10 | 11-00 | |
T5-182 | B-717 | 7 | 17-30 | 18-20 |
| ||||
| B-717 |
| T5-181 | 1 | 13-50 | 14-40 | |||
T5-176 | B-717 | 2,4,5,6 | 19-40 | 20-30 | T5-175 | 2,4,5,6 | 17-50 | 18-40 | |
T5-186 | B-717 | 3 | 21-00 | 21-50 | T5-185 | 3 | 13-50 | 14-40 | |
T5-178 | B-717 | 1,7 | 21-10 | 22-10 | T5-177 | 1,7 | 19-20 | 20-10 | |
T5-180 | B-717 | 2,4,5,6 | 23-20 | *00-10 | T5-179 | 2,4,5,6 | 21-30 | 22-20 | |
T5-180 | B-717 | 1,2,4 | 00-50 | 01-40 | T5-179 | 1,3,7 | 23-00 | 23-50 | |
Dashoguz | T5-381 | B-717 | 1 | 15-40 | 16-30 |
| |||
| B-717 |
| T5-382 | 7 | 15-40 | 16-30 | |||
Domestic flights from Mary | |||||||||
Ashgabat | T5-126 | B-737 | 1,5 | 16-40 | 17-20 | T5-125 | 1,5 | 10-20 | 11-00 |
T5-130 | B-737 | 2,3,4,7 | 16-10 | 16-50 | T5-129 | 2,3,4,7 | 14-30 | 15-10 | |
T5-132 | B-737 | daily | 19-20 | 20-00 | T5-131 | daily | 17-40 | 18-20 | |
Dashoguz | T5-221 | B-717 | 4,7 | 11-50 | 13-05 | T5-222 | 4,7 | 14-05 | 15-10 |
Turkmenbashi | T5-335 | B-737 | 1,5 | 12-00 | 13-25 | T5-336 | 1,5 | 14-25 | 15-50 |
Domestic flights from Turkmenbashi | |||||||||
Ashgabat | T5-242 | B-737 | daily | 10-00 | 11-00 | T5-241 | daily | 08-00 | 09-00 |
T5-246 | B-737 | daily | 14-00 | 15-00 | T5-245 | daily | 12-00 | 13-00 | |
T5-248 | B-717 | daily | 20-20 | 21-20 | T5-247 | daily | 18-20 | 19-20 | |
T5-250 | B-717 | 1,6 | 03-30 | 04-30 | T5-249 | 1,6 | 01-30 | 02-30 | |
Dashoguz | T5-235 | B-717 | 2,3,5,6 | 14-05 | 15-10 | T5-236 | 2,3,5,6 | 11-50 | 13-05 |
Mary | T5-336 | B-737 | 1,5 | 14-25 | 15-50 | T5-335 | 1,5 | 12-00 | 13-25 |
Turkmenabad | T5-386 | B-717 | 3 | 18-20 | 20-00 | T5-385 | 3 | 15-40 | 17-20 |
Copyright © 2008 - 2024 Anur Tour Turkmenistan